Description
Y2072-70-fl Twin Over Full Bunk Bed is made up of:
| Name | Description | Qty | Weight | Cubes | Dimensions |
|---|---|---|---|---|---|
| Y2072-70h-fl | Bunk Bed Headboard And Footboard | 1 | 139.0lbs | 15.78 | 45.0W x 72.0H x 4.0D |
| Y2072-70r | Bunk Bed Rails | 1 | 40.0lbs | 2.56 | 2.0W x 6.0H x 76.0D |
| Y2072-70g | Bunk Bed Guard Rails | 1 | 29.0lbs | 4.63 | 3.0W x 16.0H x 76.0D |
| Y2072-70s | Twin Size Slat Roll | 1 | 22.0lbs | 0.97 | 40.0W x 1.0H x 3.0D |
| Y2072-71e | Full Extension Wing With Full Ladder | 1 | 31.0lbs | 3.86 | 16.0W x 31.0H x 5.0D |
| Y2072-71s | Full Size Slat Roll | 1 | 31.0lbs | 1.32 | 55.0W x 1.0H x 3.0D |
| Total: | 292.0lbs | 29.12 |






Reviews
There are no reviews yet.