Description
1962-8520-fl Full Over Full Bunk Bed is made up of:
| Name | Description | Qty | Weight | Cubes | Dimensions |
|---|---|---|---|---|---|
| 1962-8520-fl | Full Bunk/loft Bed Ends | 1 | 154.0lbs | 24.4 | 58.0W x 72.0H x 3.0D |
| 1962-8310 | Twin/full Bed Rails | 1 | 24.0lbs | 2.4 | 2.0W x 6.0H x 76.0D |
| 1962-4924c | Full Size Slat Roll | 2 | 41.0lbs | 1.8 | 74.0W x 1.0H x 54.0D |
| 1962-8320 | Bunk Guard Rails | 1 | 33.0lbs | 4.9 | 0.0W x 0.0H x 0.0D |
| 1962-8311 | Loft Side Rails | 1 | 26.0lbs | 2.5 | 2.0W x 6.0H x 76.0D |
| Total: | 319.0lbs | 37.8 |






Reviews
There are no reviews yet.