Description
360111ke Eastern King Bed is made up of:
| Name | Description | Qty | Weight | Cubes | Dimensions |
|---|---|---|---|---|---|
| 360111keb1 | Eastern King Headboard | 1 | 0.0lbs | 6.7 | 0.0W x 0.0H x 0.0D |
| 360111keb2 | Eastern King Headboard Wings Panels | 1 | 0.0lbs | 7.06 | 0.0W x 0.0H x 0.0D |
| 360111keb3 | Eastern King Storage Footboard | 1 | 0.0lbs | 10.24 | 0.0W x 0.0H x 0.0D |
| 360111keb4 | Eastern King Storage Side Rails (left) | 1 | 0.0lbs | 13.78 | 0.0W x 0.0H x 0.0D |
| 360111keb5 | Eastern King Storage Side Rails (right) | 1 | 0.0lbs | 13.78 | 0.0W x 0.0H x 0.0D |
| Total: | 0.0lbs | 51.56 |






Reviews
There are no reviews yet.