Description
Frigidaire 30″ Freestanding Bottom Freezer Refrigerator GRBN2012AF
Receive the product within 3-5 business days
30 Inch Freestanding Bottom Freezer Refrigerator with 20.32 Cu. Ft. Capacity
This Frigidaire Gallery 30″ Bottom Freezer refrigerator maintains the taste and texture of even your most delicate foods. Our freshness system is packed with technologies that keep food fresh and reduce food waste, such as our cooling system, advanced crispers, and our genuine air and water filtration.
Features
20.32 Cu. Ft. Capacity
- 30 in. width Bottom Freezer easily fits narrow and small kitchen spaces
CrispSeal® Fresh Crispers
- Keep produce crisp and flavorful for longer with our 3 advanced technologies that work together to optimize the environment of your crisper.
Internal Water Dispenser
- Fresh, filtered water right from your internal dispenser, while allowing for a clean exterior look.
Freezer Ice Maker
- Always have ice on hand with our built-in ice maker in the freezer.
EvenTemp™ Cooling
- Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator.
Auto-Close DoorsFull-Width Drawer
- Full-width drawer for spacious storage that you can easily access everything inside.
Enhanced LED Lighting
- Bright LED lighting that illuminates every level on the inside.
ENERGY STAR® Certified
- Save money and maximize energy efficiency.
California residents see Prop 65 WARNINGS
SPECIFICATIONS:
| Certifications and Approvals | |
| ADA Compliant | Yes |
| CSA Listed | Yes |
| ENERGY STAR Certified | Yes |
| NSF Certified | Yes |
| Connectivity | |
| Wi-Fi Enabled | No |
| Controls | |
| Air Filter Indicator | Yes |
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| Power Failure Alarm | Yes |
| Power On/Off | Yes |
| Sabbath Mode | Yes |
| Water Filter Indicator | Yes |
| Dimensions and Volume | |
| Height Without Hinge | 67 9/10″ |
| Width of Cabinet | 29 4/5″ |
| Width With Doors 90° Open | 32 7/16″ |
| Depth of Cabinet | 26 2/5″ |
| Depth With Door 90° Open | 57 5/32″ |
| Depth With Door and Handle | 31″ |
| Freezer Capacity | 6.08 Cu. Ft. |
| Fresh Food Capacity | 14.24 Cu. Ft. |
| Total Capacity | 20.32 Cu. Ft. |
| Electrical Specifications | |
| Minimum Circuit Required | 15 Amps |
| Exterior | |
| Counter-Depth | No |
| Door Finish | Smooth |
| Door Swing | Reversible |
| Exterior Finish | Smudge-Proof® Stainless Steel |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Water Inlet Location | Left Rear Bottom |
| Freezer | |
| Air Filter | No |
| Auto Close Drawer | No |
| Automatic Defrost | Yes |
| Baskets / Bins Color | White |
| Baskets / Bins Material | Plastic |
| Drawer Color | White |
| Interior Lighting | LED |
| Pizza / Ice Cream Shelf | Yes |
| Shelf Material | Plastic |
| Number of Pull Out Shelves | 1 |
| Number of Drawers | 1 |
| General Specifications | |
| Annual Energy | 568 kWh |
| Condenser Type | Air-cooled |
| Leveling Legs | Yes |
| Product Weight | 216.5 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty – Labor | 1 Year |
| Warranty – Parts | 1 Year |
| Ice Maker | |
| Ice Maker | Yes |
| Ice Maker Location | Frozen Section |
| Ice Shape | Pyramid |
| Refrigerator | |
| Adjustable Temperature Drawer | No |
| Air Filter | Yes |
| Crisper Color | Clear |
| Dairy Bin | No |
| Deli Drawer | Yes |
| Door Bin Color | Clear |
| Humidity Controls | Automatic |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable Condiment Door Bins | 1 |
| Number of Adjustable Gallon Door Bins | 3 |
| Total Number of Door Bins | 4 |
| Number of Adjustable Shelves | 2 |
| Number of Crispers | 2 |
Should you have any questions about other products we offer, our Sales/Products Team is available to help by calling (800) 604-1380 Ext. 2. Whether you just want to buy an Electrolux appliance or any of our products, we are here to help.






Reviews
There are no reviews yet.