Description
Frigidaire 36″ Counter-Depth 4-Door French Door Refrigerator GRQC2255BF
Receive the product within 3-5 business days
36 Inch Counter-Depth 4-Door French Door Refrigerator with 21.5 Cu. Ft. Capacity
Keep food fresh with this Frigidaire 21.5 Cu. Ft. Counter-Depth 4-Door French Door Refrigerator. Frigidaire’s counter-depth refrigerator sits flush with existing cabinetry, making it easy to achieve a sleek, built-in look without the hassle of remodeling. Large bins offer more door storage, without sacrificing valuable shelf space. Additional features include CrispSeal Plus Crispers, Water Dispenser, Auto Close Doors, and Air Filter.
Features
Custom-Flex® Temp Zone
- Customize your storage space to fit more of your family’s favorites, from yogurt to beer to frozen pizza. This zone can be set anywhere from -6 to 45 degrees, the widest range in temperature settings on the market.
CrispSeal® Crispers
- Keep produce fresher longer than traditional slider-controlled crispers with advanced crisper technology that automatically removes excess moisture and blocks out dry air to help prevent spoiling.
SpaceWise® Organization
- Find a place for everything with our flexible SpaceWise® Organization System, including an expandable door bin, adjustable shelving, a SnackZone, a flip-up shelf to fit taller items, and a convertible shelf that can be used as shelving storage or used fo
OpenAccess™ Door
- Easily access your favorites – reach up to 75% of your food with only one door open.
TwinTech™ Cooling System
- Our cooling system ensures temperature and airflow distribution is even in both the refrigerator and freezer. This minimizes common issues, such as freezer burn and warm spots.
Auto Close Doors
- Avoid spoiled food with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5″ or less.
Water Dispenser
- Easily fill pitchers and tall sports bottles with our new water and ice dispenser, redesigned to accommodate any container up to 10.4 inches tall.
LED Lighting
- Find fresh foods quickly with our bright LED lighting.
Additional Features
- 21.5 Cu. Ft. Capacity
- ENERGY STAR® Certified
California residents see Prop 65 WARNINGS
SPECIFICATIONS:
| Controls | |
| Air Filter Indicator | Yes |
| Control Location | Dispenser |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| Internal Control Lock | Yes |
| On/Off Display | Yes |
| Power Failure Alarm | Yes |
| Sabbath Mode | Yes |
| Second Control Location | Side of Door |
| Water Filter Indicator | Yes |
| Convertible Compartment | |
| Control Location | Side of Door |
| Convertible Compartment | Yes |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Number of Drawers | 1 |
| Number of Reversible Shelves (Shelf / Wine Rack) | 2 |
| Shelf Material | Glass |
| Temperature Range | -6° to 45°F |
| Dimensions and Volume | |
| Height Without Hinge | 70″ |
| Width of Cabinet | 35 4/5″ |
| Width With Doors 90° Open | 40 4/5″ |
| Depth of Cabinet | 24 3/5″ |
| Depth With Door 90° Open | 46 9/10″ |
| Depth With Door and Handle | 29 3/5″ |
| Convertible Zone Capacity | 3.2 Cu. Ft. |
| Freezer Capacity | 5.2 Cu. Ft. |
| Fresh Food Capacity | 13.1 Cu. Ft. |
| Total Capacity | 21.5 Cu. Ft. |
| Dispenser | |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Dispenser Location | External |
| Dispenser Height | 10 2/5″ |
| Light Control | Yes |
| Water Dispenser | Yes |
| Electrical Specifications | |
| Amps @ 120 Volts | 9.5 Amps |
| Minimum Circuit Required | 15 Amps |
| Exterior | |
| Counter-Depth | Yes |
| Door Finish | Smooth |
| Door Stops | Yes |
| Exterior Finish | Smudge-Proof® Stainless Steel |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Water Inlet Location | Left Rear Bottom |
| Freezer | |
| Auto Close Drawer | Yes |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Number of Adjustable Door Bins | 1 |
| Number of Fixed Door Bins | 1 |
| Total Number of Door Bins | 2 |
| Number of Pull Out Shelves | 2 |
| Number of Drawers | 1 |
| General Specifications | |
| Annual Energy | 671 kWh |
| Condenser Type | Dynamic |
| Cooling System | Dual Evaporator |
| Leveling Legs | Yes |
| Product Weight | 313 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty – Labor | 1 Year |
| Warranty – Parts | 1 Year |
| Ice Maker | |
| Ice Maker | Yes |
| Ice Maker Location | Fresh Food Section |
| Ice Shape | Square |
| Second Ice Maker | Optional |
| Refrigerator | |
| Air Filter | Yes |
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Door Bin Color | Clear |
| Humidity Controls | Automatic |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable Gallon Door Bins | 2 |
| Number of Fixed Condiment Door Bins | 3 |
| Number of Fixed Gallon Door Bins | 1 |
| Number of Other Door Bins | 1 |
| Total Number of Door Bins | 7 |
| Number of Adjustable Shelves | 2 |
| Number of Fixed Shelves | 1 |
| Number of Crispers | 2 |
| Safety Certifications and Approvals | |
| CSA Listed | Yes |
| ENERGY STAR Certified | Yes |
Should you have any questions about other products we offer, our Sales/Products Team is available to help by calling (800) 604-1380 Ext. 2. Whether you just want to buy an Electrolux appliance or any of our products, we are here to help.






Reviews
There are no reviews yet.